Debra McGuire net worth is
$1.6 Million
Debra McGuire Wiki: Salary, Married, Wedding, Spouse, Family
Debra McGuire is known for her work on Friends (1994), Superbad (2007) and Ted (2012).
| Net Worth | $1.6 Million |
| Profession | Costume Designer, Costume Department, Actress |
Costume Designer
| Title | Year | Status | Character |
|---|
| Happy Endings | 2011 | TV Series 1 episode | |
| Scream 4 | 2011 | | |
| The Big Bang | 2010 | | |
| Life as We Know It | 2010 | | |
| Lost Masterpieces of Pornography | 2010 | Video short | |
| Heroes | 2006-2010 | TV Series 66 episodes | |
| Virtuality | 2009 | TV Movie | |
| Year One | 2009 | | |
| 90210 | 2008-2009 | TV Series 10 episodes | |
| Untitled Family Pilot | 2009 | TV Movie | |
| Shades of Ray | 2008 | | |
| Do Not Disturb | 2008 | TV Series 1 episode | |
| Righteous Kill | 2008 | | |
| Redbelt | 2008 | | |
| Walk Hard: The Dewey Cox Story | 2007 | | |
| Superbad | 2007 | | |
| Crossing Jordan | 2001-2007 | TV Series 114 episodes | |
| Knocked Up | 2007 | | |
| Idiocracy | 2006 | | |
| What About Brian | 2006 | TV Series 4 episodes | |
| The TV Set | 2006 | | |
| American Storage | 2006 | Short | |
| The 40-Year-Old Virgin | 2005 | | |
| Romy and Michele: In the Beginning | 2005 | TV Movie | |
| Wake Up, Ron Burgundy: The Lost Movie | 2004 | Video | |
| Quintuplets | 2004 | TV Series 4 episodes | |
| Life As We Know It | 2004 | TV Series 1 episode | |
| Anchorman: The Legend of Ron Burgundy | 2004 | | |
| Friends | 1994-2004 | TV Series 236 episodes | |
| Boomtown | 2002-2003 | TV Series 24 episodes | |
| The Lyon's Den | 2003 | TV Series 1 episode | |
| Coupling | 2003 | TV Series 1 episode | |
| Undeclared | 2001-2003 | TV Series 17 episodes | |
| Just Married | 2003 | | |
| Orange County | 2002 | | |
| Grosse Pointe | 2000-2001 | TV Series 17 episodes | |
| Judging Amy | 2001 | TV Series 2 episodes | |
| Freaks and Geeks | 1999-2000 | TV Series 13 episodes | |
| Jesse | 1998-2000 | TV Series 33 episodes | |
| Jack & Jill | 1999 | TV Series | |
| Veronica's Closet | 1997-1998 | TV Series 4 episodes | |
| Sour Grapes | 1998 | | |
| Tempting Fate | 1998 | TV Movie | |
| Jenny | 1997 | TV Series 1 episode | |
| Alright Already | 1997 | TV Series 1 episode | |
| Little Girls in Pretty Boxes | 1997 | TV Movie | |
| For the Future: The Irvine Fertility Scandal | 1996 | TV Movie | |
| A Friend's Betrayal | 1996 | TV Movie | |
| Where Are My Children? | 1994 | TV Movie | |
| S.F.W. | 1994 | | |
| Next Door | 1994 | TV Movie | |
| Parallel Lives | 1994 | TV Movie | |
| Ride with the Wind | 1994 | TV Movie | |
| My Name Is Kate | 1994 | TV Movie | |
| Between Love and Hate | 1993 | TV Movie | |
| A Child Lost Forever: The Jerry Sherwood Story | 1992 | TV Movie | |
| Desperate Choices: To Save My Child | 1992 | TV Movie | |
| Nails | 1992 | TV Movie | |
| Notorious | 1992 | TV Movie | |
| Face of a Stranger | 1991 | TV Movie | |
| Chance of a Lifetime | 1991 | TV Movie | |
| The Rape of Doctor Willis | 1991 | TV Movie | |
| Stop at Nothing | 1991 | TV Movie | |
| Crime Story | 1986 | TV Series as Deborah McGuire | |
| A Futile & Stupid Gesture | 2017 | post-production | |
| Speechless | 2016 | TV Series 10 episodes | |
| New Girl | 2011-2016 | TV Series 120 episodes | |
| Legal | 2016 | TV Series 1 episode | |
| Cooper Barrett's Guide to Surviving Life | 2016 | TV Series 11 episodes | |
| The Grinder | 2015-2016 | TV Series 22 episodes | |
| Fresh Off the Boat | 2015 | TV Series 5 episodes | |
| Freaks of Nature | 2015 | | |
| The Exes | 2011-2015 | TV Series 64 episodes | |
| Vacation | 2015/I | | |
| Dig | 2015 | TV Series 7 episodes | |
| Big Stone Gap | 2014 | | |
| Really | 2014 | TV Series 1 episode | |
| Let's Be Cops | 2014 | | |
| Sex Tape | 2014 | | |
| The Night Shift | 2014 | TV Series 1 episode | |
| Kirstie | 2013-2014 | TV Series 6 episodes | |
| Someone Marry Barry | 2014 | | |
| Touch | 2012-2013 | TV Series 25 episodes | |
| Phil Spector | 2013 | TV Movie | |
| Ben and Kate | 2012-2013 | TV Series 13 episodes | |
| Brenda Forever | 2013 | TV Movie | |
| Ted | 2012 | | |
| Wanderlust | 2012 | | |
| Bad Teacher | 2011 | | |
Costume Department
| Title | Year | Status | Character |
|---|
| Cyrus | 2010/I | wardrobe: Marisa Tomei | |
| The Starter Wife | 2007 | TV Mini-Series costume designer - 6 episodes | |
| 88 Minutes | 2007 | wardrobe designer: Mr. Pacino | |
| Judging Amy | 2001 | TV Series costume consultant - 10 episodes | |
Actress
| Title | Year | Status | Character |
|---|
| Wake Up, Ron Burgundy: The Lost Movie | 2004 | Video | News Station Employee |
| Anchorman: The Legend of Ron Burgundy | 2004 | | News Station Employee |
Thanks
| Title | Year | Status | Character |
|---|
| Behind the Style: The Look of 'Friends' | 2005 | Video documentary short special thanks | |
Self
| Title | Year | Status | Character |
|---|
| Friends: Friends from the Start | 2012 | Video documentary short | Herself |
| Starz Inside: Fashion in Film | 2008 | TV Movie documentary | Herself (as Deborah McGuire) |
| Heroes Unmasked | 2007-2008 | TV Series documentary | Herself |
| Behind the Style: The Look of 'Friends' | 2005 | Video documentary short | Herself - Costume Designer |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2014 | CDG Award | Costume Designers Guild Awards | Outstanding Made for Television Movie or Miniseries | Phil Spector (2013) |
| 2013 | Primetime Emmy | Primetime Emmy Awards | Outstanding Costumes for a Miniseries, Movie or a Special | Phil Spector (2013) |
| 2008 | CDG Award | Costume Designers Guild Awards | Outstanding Made for Television Movie or Miniseries | The Starter Wife (2007) |
| 2007 | Primetime Emmy | Primetime Emmy Awards | Outstanding Costumes for a Miniseries, Movie or a Special | The Starter Wife (2007) |
| 2001 | CDG Award | Costume Designers Guild Awards | Outstanding Period/Fantasy Television Series | Freaks and Geeks (1999) |
| 1999 | Primetime Emmy | Primetime Emmy Awards | Outstanding Costume Design for a Series | Friends (1994) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dnJuqkWK6pLPUoqmeZZ6awW7DzquroWc%3D
Share!