Sam Talbot net worth is
$600,000
Sam Talbot Wiki: Salary, Married, Wedding, Spouse, Family
Sam Talbot (born December 27, 1977) is a Sicilian-American chef from Charlotte, North Carolina, best known as a semi-finalist on Season 2 of Bravo's Top Chef, eventually placing third. Talbot returned to Top Chef for the episode "Four Star All Stars" with Elia Aboumrad, Marcel Vigneron, and Ilan Hall. Talbot and the other three were defeated by Season 1's Tiffani Faison, Harold Dieterle, and Stephen Asprinio.
| Net Worth | $600,000 |
| Date Of Birth | 1977-12-27 |
| Profession | Actor, Producer, Writer |
| Nicknames | Sam Talbot, Talbot, Sam |
Actor
| Title | Year | Status | Character |
|---|
| Hippie Hippie Shake | 2010 | completed | Smarmy man |
| Tootles | 2012 | TV Movie | Boogu (voice) |
| The Gym | 2008 | TV Series | Terry |
| Ruby Blue | 2007 | | Sean |
| Ultimate Force | 2005 | TV Series | Joe |
| Life Begins | 2004 | TV Series | Smudge |
| Short, White, Pleated | 2003 | Short | Dexter |
Producer
| Title | Year | Status | Character |
|---|
| Jamie Johnson | 2016 | TV Series executive producer | |
| WillShake | 2015 | Short executive producer / producer | |
| 1 on 1 | 2014 | Short producer | |
| The Gym | 2008 | TV Series producer | |
Writer
| Title | Year | Status | Character |
|---|
| The Gym | 2008 | TV Series written and developed by | |
Known for movies



![]()
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6smKZlpJa5o7vTZqWerF2svLPAx2g%3D
Share!